<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oishii Creative-dare to inspire™</title>
	<atom:link href="http://oishiicreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oishiicreative.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 17 Jun 2013 23:31:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Get Ready for Some Oishii Augmented-Reality Deliciousness at the PromaxBDA Conference!</title>
		<link>http://oishiicreative.com/2798/</link>
		<comments>http://oishiicreative.com/2798/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:49:43 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[blogposts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oishiicreative.com/?p=2798</guid>
		<description><![CDATA[We can’t give away anything just yet… Keeping up with the theme of this year’s PromaxBDA Conference, “Engage,” we put together new and cool technologies to work for us &#8212; and to inspire our clients. To properly prepare for this visual feast, please download the Aurasma app onto your smartphone, get comfortable with it &#8212; [...]]]></description>
				<content:encoded><![CDATA[<p>We can’t give away anything just yet… Keeping up with the theme of this year’s PromaxBDA Conference, “Engage,” we put together new and cool technologies to work for us &#8212; and to inspire our clients.</p>
<p>To properly prepare for this visual feast, please download the <a href="http://www.aurasma.com" target="_blank">Aurasma app</a> onto your smartphone, get comfortable with it &#8212; and see what happens this week.</p>
<p><a href="http://oishiicreative.com/2798/promaxbda-teaser_small/" rel="attachment wp-att-2801"><img class="aligncenter size-full wp-image-2801" alt="PromaxBDA Teaser_small" src="http://oishiicreative.com/wp-content/uploads/2013/06/PromaxBDA-Teaser_small.jpg" width="600" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oishiicreative.com/2798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PromaxBDA 2013 Survival Guide</title>
		<link>http://oishiicreative.com/promaxbda-2013-survival-guide/</link>
		<comments>http://oishiicreative.com/promaxbda-2013-survival-guide/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 10:30:59 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[blogposts]]></category>
		<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Promax/BDA]]></category>

		<guid isPermaLink="false">http://oishiicreative.com/?p=2782</guid>
		<description><![CDATA[Best Places to Eat &#38; Meet: The New Moon (Chinese) &#8211; Famous for their chicken salad Sugarfish (Japanese) Bäco Mercat (Spanish, Sandwiches) Mo-Chica (Peruvian) Drago Centro (Italian) Spice the Table (Singaporean, Vietnamese) Lemonade (American) – Great for a healthy &#38; quick lunch Spring St. Coffee &#8211; Great coffee, though not necessarily a good meeting place Bottega Louie (Italian, [...]]]></description>
				<content:encoded><![CDATA[<h3><b>Best Places to Eat &amp; Meet:</b></h3>
<p><a href="http://www.yelp.com/biz/the-new-moon-los-angeles">The New Moon</a> (Chinese) &#8211; Famous for their chicken salad<br />
<a href="http://www.yelp.com/biz/sugarfish-by-sushi-nozawa-los-angeles-2">Sugarfish</a> (Japanese)<br />
<a href="http://www.yelp.com/biz/b%C3%A4co-mercat-los-angeles-2">Bäco Mercat</a> (Spanish, Sandwiches)<br />
<a href="http://www.yelp.com/biz/mo-chica-los-angeles">Mo-Chica</a> (Peruvian)<br />
<a href="http://www.yelp.com/biz/drago-centro-los-angeles">Drago Centro</a> (Italian)<br />
<a href="http://www.yelp.com/biz/the-spice-table-los-angeles">Spice the Table</a> (Singaporean, Vietnamese)<br />
<a href="http://www.yelp.com/biz/lemonade-los-angeles-10">Lemonade</a> (American) – Great for a healthy &amp; quick lunch<br />
<a href="http://www.yelp.com/biz/spring-for-coffee-los-angeles#query:Spring%20St.%20Coffee">Spring St. Coffee</a> &#8211; Great coffee, though not necessarily a good meeting place<br />
<a href="http://www.yelp.com/biz/bottega-louie-los-angeles#query:Botegga%20Louis">Bottega Louie</a> (Italian, Bakeries) – Lively lunch / dinner spot, but loud atmosphere<br />
<a href="http://www.yelp.com/biz/bar-ama-los-angeles#query:Bar%20AMA">Bar AMA</a> (Tex Mex)<br />
<a href="http://www.yelp.com/biz/wood-spoon-los-angeles#query:Wooden%20Spoon">Wooden Spoon</a> (Brazilian) &#8211; Casual lunch<br />
<a href="http://www.yelp.com/biz/spring-street-bar-los-angeles-2#query:Spring%20St%20Bar">Spring St. Bar</a> &#8211; Drinks<br />
<a href="http://www.yelp.com/biz/church-and-state-los-angeles">Church &amp; State</a> (French) &#8211; Amazing food for dinner<br />
<a href="http://www.yelp.com/biz/mignon-los-angeles-2">Mignon</a> (Tapas, Drinks)<br />
<a href="http://www.yelp.com/biz/izakaya-haru-ulala-los-angeles">Haru Ulala</a> (Japanese) &#8211; Good for dinner<br />
<a href="http://www.yelp.com/biz/wurstküche-los-angeles-2">Wurstkuche</a> &#8211; Casual sausage place; good for quick informal lunch</p>
<h3><b>Plan Ahead…Which Sessions Are Worth Attending?</b></h3>
<p>PromaxBDA is not to be missed. But deciding which panel, talk or discussion to attend requires tactical thinking, not to mention logistics and planning. Most of us don’t have the luxury of attending every panel (we certainly wish we could!) because there are meetings to take, lunches to host, and dinners and parties. Here is our strategy for squeezing it all into your busy schedule:</p>
<ul>
<li>Have the right perspective. Think of the many PromaxBDA panels in terms of your process every day. It comes down to numbers, process, people and you.</li>
</ul>
<ul>
<li>The “State of the Industry” talk is never to be missed. Look for clues about industry changes and anticipate your place in the big picture.</li>
</ul>
<ul>
<li>Panels about statistics or demographics are more than big data or numbers, they provide insight about audiences; what they like and care about.</li>
</ul>
<ul>
<li>“How-To” talks focused on the process of generating creative content or design are usually useful for refining your personal creation techniques or learning from others.</li>
</ul>
<ul>
<li>Talks about entrepreneurship or professional growth are motivating and valuable investments of your time. Take time to consciously pay attention to your passions and career path, are they aligned?</li>
</ul>
<p><strong>Conference Standards &amp; “Should Sees”:</strong></p>
<ul>
<li><a href="http://promaxbda.org/events/current-events/promaxbda-the-conference-2013-details#keynote-a-conversation">Keynote: A Conversation with Larry Flynt </a>(need we say more?)</li>
<li>Headliners</li>
<li>State of Design</li>
<li>New Best Practices 2013, an annual favorite presented by Lee Hunt</li>
<li>Measuring the Binge Viewer: Fad or Future?</li>
<li>The Real Mad Men: Renegades of the Golden Age of Advertising</li>
<li>Shaken, Not Stirred: 50 Years of Bond</li>
<li><i>Beauty Is Embarrassing</i>: Screening &amp; Discussion</li>
<li>Inventing Your Own Next Chapter: Lessons in Entrepreneurship, Risk-Taking &amp; Going Out On Your Own</li>
<li>Horror Stories: Nightmare Campaigns &amp; How They Were Turned Around</li>
<li>Whichever sessions your boss decides to attend</li>
<li>Topics that are farthest removed from what you do</li>
</ul>
<h3><b>How To Crash A Party</b></h3>
<ul>
<li>Act like you’re supposed to be there</li>
<li>Sneak in with a crowd</li>
<li>Borrow someone’s wristband</li>
<li>Trade a kiss for a wristband</li>
<li>Call “their” assistant</li>
<li>Say you’re the owner of a high-profile European network</li>
<li>Be friendly (or flirt) with the bouncer or whoever is managing the guest list</li>
<li>Go in through the fire escape</li>
<li>Use “Creative” in your title</li>
<li>Say that you’re invited by Robert Gottlieb from FOX</li>
</ul>
<h3><b>Escape from PromaxBDA: What To See While In Town</b></h3>
<ul>
<li>The Stanley Kubrick Exhibit @ LACMA</li>
<li>California Science Center: Here’s your chance to see the new Space Shuttle Endeavor pavilion</li>
<li>LA Live, Nokia Theater and Staples Center host many musical acts. Check their websites for a list of featured artists and schedules.</li>
</ul>
<h3><b>Getting Around</b></h3>
<p>The Conference is located at LA Live, which is the entertainment center of Downtown LA. There are plenty of places to see and eat around here. Just keep in mind that Downtown is not particularly walking-friendly and the blocks are quite long, so be sure to wear comfortable shoes.</p>
<p>LA Live is also a touristy area, so there will be plenty of taxicabs available or you can catch the Metro Rail or public transportation: <a href="http://www.lalive.com/visitor-center/public-transportation">http://www.lalive.com/visitor-center/public-transportation</a></p>
<p>Better yet, keep your eyes peeled for the Oishii-branded van.</p>
<p style="text-align: center"><a href="http://oishiicreative.com/?attachment_id=2783" rel="attachment wp-att-2783"><img class="aligncenter  wp-image-2783" alt="Oishii_Flex" src="http://oishiicreative.com/wp-content/uploads/2013/06/Oishii_Flex.jpg" width="600" height="350" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oishiicreative.com/promaxbda-2013-survival-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The F Word: Live It!</title>
		<link>http://oishiicreative.com/the-f-word-live-it/</link>
		<comments>http://oishiicreative.com/the-f-word-live-it/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 17:46:40 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[blogposts]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://oishiicreative.com/?p=2775</guid>
		<description><![CDATA[Every day, making mistakes on a project, at a meeting or even in your business is critical for future success. If you’re not making mistakes, you’re probably not taking risks, stretching your limits and pushing yourself or your business beyond what you think is possible. Making mistakes takes you closer to success. In Silicon Valley, [...]]]></description>
				<content:encoded><![CDATA[<p>Every day, making mistakes on a project, at a meeting or even in your business is critical for future success. If you’re not making mistakes, you’re probably not taking risks, stretching your limits and pushing yourself or your business beyond what you think is possible. Making mistakes takes you closer to success. In Silicon Valley, this is called calculated risk-taking and it radically disrupts the power of “failure” and makes it into an opportunity for learning.</p>
<p>According to NYT writer <a href="http://opinionator.blogs.nytimes.com/2012/11/28/the-power-of-failure-2/" target="_blank">Sariska Bansal</a>, many investors look at failure as a positive when making decisions. “If you’re not failing… you’re not considered to be innovative enough…” We agree. So fail &#8220;out loud&#8221; and fail &#8220;forward!&#8221;</p>
<p><a href="http://oishiicreative.com/the-f-word-live-it/innovation-failure/" rel="attachment wp-att-2776"><img class="aligncenter size-full wp-image-2776" alt="Innovation-Failure" src="http://oishiicreative.com/wp-content/uploads/2013/06/Innovation-Failure.png" width="281" height="154" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oishiicreative.com/the-f-word-live-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovators Find New Ways To Think</title>
		<link>http://oishiicreative.com/innovators-find-new-ways-to-think/</link>
		<comments>http://oishiicreative.com/innovators-find-new-ways-to-think/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 17:36:35 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[blogposts]]></category>

		<guid isPermaLink="false">http://oishiicreative.com/?p=2767</guid>
		<description><![CDATA[Over a hundred years ago this month, the Duryea brothers built one of the first one-cylinder automobiles. Charles &#38; Frank Duryea were innovators and entrepreneurs, but like so many talented people, they were beat to the market by others. For most of their lives, the Duryea brothers came to resent their lack of fame compared [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2768" class="wp-caption aligncenter" style="width: 260px"><a href="http://oishiicreative.com/innovators-find-new-ways-to-think/duryeabrothers/" rel="attachment wp-att-2768"><img class="size-full wp-image-2768" alt="The Duryea Brothers" src="http://oishiicreative.com/wp-content/uploads/2013/06/DuryeaBrothers.jpg" width="250" height="225" /></a><p class="wp-caption-text">The Duryea Brothers</p></div>
<p>Over a hundred years ago this month, the Duryea brothers built one of the first one-cylinder automobiles. Charles &amp; Frank Duryea were innovators and entrepreneurs, but like so many talented people, they were beat to the market by others. For most of their lives, the Duryea brothers came to resent their lack of fame compared to the veritable Henry Ford.</p>
<p>Amongst themselves, the brothers were also embroiled in a bitter legal battle over who had actually built the first car. The dispute ended only with older brother Charles&#8217; death in 1938. Instead of wasting time and energy on fighting, harboring resentment, and continually defining themselves against their betters, what if they charted a new course, embracing their role as early adopters and finding new ways to apply their skills to new projects and possibilities? Imagine what their passion for innovation could have yielded then?</p>
]]></content:encoded>
			<wfw:commentRss>http://oishiicreative.com/innovators-find-new-ways-to-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unleashed: Where are you going?</title>
		<link>http://oishiicreative.com/2758/</link>
		<comments>http://oishiicreative.com/2758/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:43:06 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[blogposts]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://oishiicreative.com/?p=2758</guid>
		<description><![CDATA[ The strategy and work session could always use more color.  Unleashed is the Oishii way of thinking about thinking. For us, Unleashed in a work session means using the mind productively, creating something tangible and useful. Unleashed means an open mind free from the clutter of judgements, cynicism and anger. Unleashed allows the shapes the unformed [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://oishiicreative.com/2758/worksession/" rel="attachment wp-att-2759"><img class="aligncenter  wp-image-2759" alt=" Are You Unleashed?" src="http://oishiicreative.com/wp-content/uploads/2013/05/worksession.jpg" width="576" height="360" /></a></p>
<p style="text-align: center;"> The strategy and work session could always use more color.  Unleashed is the Oishii way of thinking about thinking. For us, Unleashed in a work session means using the mind productively, creating something tangible and useful. Unleashed means an open mind free from the clutter of judgements, cynicism and anger. Unleashed allows the shapes the unformed intuition and impulse into words. Go wild. Get unleashed&#8230;Where are you going?</p>
<p>&nbsp;</p>
<p>For more <strong>#kidinspired</strong> and The Kid Unleashed: series at Tumblr</p>
]]></content:encoded>
			<wfw:commentRss>http://oishiicreative.com/2758/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oishii at Google i/0</title>
		<link>http://oishiicreative.com/oishii-at-google-i0/</link>
		<comments>http://oishiicreative.com/oishii-at-google-i0/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:40:56 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[blogposts]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://oishiicreative.com/?p=2748</guid>
		<description><![CDATA[Al-Insan Lashley (Digital/Interactive Producer) and the KID were both present and accounted for at Google i/o Extended&#8217;s Keynote address and for a variety of presentation sessions.  Google i/o offered deep technical content and a lot of geeky fun… The day could have easily been an empty or celebratory party on the part of tech industry giant [...]]]></description>
				<content:encoded><![CDATA[<p>Al-Insan Lashley (Digital/Interactive Producer) and the KID were both present and accounted for at Google i/o Extended&#8217;s Keynote address and for a variety of presentation sessions.  Google i/o offered deep technical content and a lot of geeky fun…</p>
<p>The day could have easily been an empty or celebratory party on the part of tech industry giant Google…<em> but</em> the announcements were riveting and valuable.</p>
<p>Some of the up-and-coming releases and educational presentations made at Google i/o included:</p>
<ul>
<li>•Exciting animation developments that occur right in the browser (no no app or video required) [via a demonstration of The Hobbits: Trollshaw Forest]</li>
<li>•Really engaging multi-device gaming experiences, including tablets and iOS, see below.</li>
<li>•Increasingly shared experiences between Google websites and apps on a variety of machines &#8211; desktop computers, mobile phones and tablets.</li>
<li>•Powerful new features that can be accessed on the web, not just through Google&#8217;s browser, but on a variety of modern browsers.</li>
</ul>
<p>&nbsp;</p>
<div id="attachment_2750" class="wp-caption aligncenter" style="width: 652px"><a href="http://oishiicreative.com/oishii-at-google-i0/google-i-o-cap1crop/" rel="attachment wp-att-2750"><img class=" wp-image-2750  " alt="google-i-o-cap1crop" src="http://oishiicreative.com/wp-content/uploads/2013/05/google-i-o-cap1crop.jpg" width="642" height="359" /></a><p class="wp-caption-text">Oishii Digital and Interactive producer, Al-Insan Lashley, at the recent Google i/O event in Los Angeles.</p></div>
<p>Al-Insan Lashley (Digital/Interactive Producer) and the KID were both present and accounted for at Google i/o Extended&#8217;s Keynote address, as well as in a wide variety of presentation sessions.  It offered deep technical content and a lot of geeky fun…</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oishiicreative.com/oishii-at-google-i0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impromptu Innovation</title>
		<link>http://oishiicreative.com/impromptu-innovation/</link>
		<comments>http://oishiicreative.com/impromptu-innovation/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:47:56 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oishiicreative.com/?p=2738</guid>
		<description><![CDATA[    Need to invigorate your work routine? Try crashing the office lunch table.  Greg Lindsay (greglindsay.org) has written extensively on workplace productivity and noted recently that researchers at the MIT Human Dynamics Laboratory concluded that workers who had chance conversations, unintentional meetings and casual office conversations were more productive than those who worked alone. [...]]]></description>
				<content:encoded><![CDATA[<p align="center"><b> </b></p>
<p> <a href="http://oishiicreative.com/?attachment_id=2737" rel="attachment wp-att-2737"><img class="aligncenter size-full wp-image-2737" alt="Inspiration often comes without a scheduled meeting." src="http://oishiicreative.com/wp-content/uploads/2013/05/landscapeshotofconferenceroom_2052.jpg" /></a></p>
<p>Need to invigorate your work routine? Try crashing the office lunch table.  Greg Lindsay (greglindsay.org) has written extensively on workplace productivity and noted recently that researchers at the MIT Human Dynamics Laboratory concluded that workers who had chance conversations, unintentional meetings and casual office conversations were more productive than those who worked alone. Informal communications, as opposed to structured meetings, allows conversations, thoughts and ideas to flourish. In turn, these conversations can have a replication <ins cite="mailto:Michele%20Kumar" datetime="2013-05-03T11:47">e</ins>ffect throughout the workplace and can foster “serendipity<ins cite="mailto:Michele%20Kumar" datetime="2013-05-03T11:47">,</ins>” moments where ideas become action.</p>
<p>&nbsp;</p>
<p>Now get up, and find someone to talk to!</p>
]]></content:encoded>
			<wfw:commentRss>http://oishiicreative.com/impromptu-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Everyone Coffee&#8230;</title>
		<link>http://oishiicreative.com/bring-everyone-coffee/</link>
		<comments>http://oishiicreative.com/bring-everyone-coffee/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:29:49 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[blogposts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[idea generation]]></category>
		<category><![CDATA[Oishii Creative]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://oishiicreative.com/?p=2730</guid>
		<description><![CDATA[Looking to make the next teamwork session more productive? Try making everyone coffee and bring to the meeting Psychologist Sonya Lyubomirsky, sonjalyubomirsky.com, has studied happiness and has discovered the many  downstream benefits of cultivating a smile and generous emotions for your  work mates.  For creatives, where “producing” content is critical, feelings play a role in [...]]]></description>
				<content:encoded><![CDATA[<p>Looking to make the next teamwork session more productive? Try making everyone coffee and bring to the meeting</p>
<p>Psychologist Sonya Lyubomirsky, sonjalyubomirsky.com, has studied happiness and has discovered the many  downstream benefits of cultivating a smile and generous emotions for your  work mates.  For creatives, where “producing” content is critical, feelings play a role in the process of idea generation.  Postive feelings about ones self and others fosters empathy which in turn allows the mind to flourish and generate ideas. So, pick up the coffee and let the ideas flow…</p>
<p>&nbsp;</p>
<p><a href="http://oishiicreative.com/bring-everyone-coffee/typewriter_2138/" rel="attachment wp-att-2731"><img class="aligncenter size-full wp-image-2731" alt="typewriter_2138" src="http://oishiicreative.com/wp-content/uploads/2013/05/typewriter_2138.jpg" width="1440" height="1440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oishiicreative.com/bring-everyone-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luca Giannettoni</title>
		<link>http://oishiicreative.com/luca-giannettoni/</link>
		<comments>http://oishiicreative.com/luca-giannettoni/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:52:57 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[blogposts]]></category>

		<guid isPermaLink="false">http://oishiicreative.com/?p=2715</guid>
		<description><![CDATA[Oishii Creative welcomes aboard Luca Giannettoni as Creative Director and Designer. Giannettoni is an award-winning creative director for broadcast, print, commercials, and feature film titles. Originally from Verona, Italy, he launched his career in design and fashion before coming to Los Angeles, where he has served as Creative Director at top production and design companies, [...]]]></description>
				<content:encoded><![CDATA[<p>Oishii Creative welcomes aboard Luca Giannettoni as Creative Director and Designer. Giannettoni is an award-winning creative director for broadcast, print, commercials, and feature film titles. Originally from Verona, Italy, he launched his career in design and fashion before coming to Los Angeles, where he has served as Creative Director at top production and design companies, such as Bang Bang Studios, Trailer Park, ARTiFACT and Aerodrome Pictures. As a freelancer, he has worked with Motion Theory, Mirada, Brand New School, Logan, MPC, King &amp; Country, Digital Kitchen and The Mill. Notable work includes a print and broadcast campaign for AT&amp;T, as well as commercials for Toyota, T-Mobile, Mazda, Scion, Microsoft, Nike, and American Express, among many others.</p>
<p>&nbsp;</p>
<p><a href="http://oishiicreative.com/2715/image/" rel="attachment wp-att-2726"><img class="aligncenter size-full wp-image-2726" alt="image" src="http://oishiicreative.com/wp-content/uploads/2013/04/image.jpeg" width="1123" height="1531" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oishiicreative.com/luca-giannettoni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kid In The Wild Series</title>
		<link>http://oishiicreative.com/the-kid-in-the-wild-series/</link>
		<comments>http://oishiicreative.com/the-kid-in-the-wild-series/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:34:00 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[blogposts]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://oishiicreative.com/?p=2698</guid>
		<description><![CDATA[The Oishii Kid was a labor of love. After a team conversation about our favorite DIY toys, Ish designed, produced and found distribution for the Kid, complete with iconic hair, belly and attitude. The toy was an inspiration project and a way to talk about creativity, idea generation and imagination. The Oishii kid is now [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://oishiicreative.com/the-kid-in-the-wild-series/img_0981/" rel="attachment wp-att-2706"><img src="http://oishiicreative.com/wp-content/uploads/2013/04/IMG_0981.jpg" alt="IMG_0981" width="240" height="320" class="aligncenter size-full wp-image-2706" /></a></p>
<p>The Oishii Kid was a labor of love. After a team conversation about our favorite DIY toys, Ish designed, produced and found distribution for the Kid, complete with iconic hair, belly and attitude.  The toy was an inspiration project and a way to talk about creativity, idea generation and imagination.  The Oishii kid is now out in the world and in the wild! Fans are now using social media, #kidinspired, to capture the kid’s travels and how he&#8217;s making their day a bit more inspired and interesting.  </p>
]]></content:encoded>
			<wfw:commentRss>http://oishiicreative.com/the-kid-in-the-wild-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
